
CommonRelic · passive
Hungry Molar
When a +4 or higher sword breaks, the next unforged +0 sword gains 4 Success tickets for its lifetime.
Relic shop from day 3Costs 1 sword credit
How it works
When a +4 or higher sword breaks, the next untouched +0 sword gets 4 permanent extra Success tickets.
On the anvil
with and without it, on the sword that inherits the tickets| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 8.0% | 20.0% | 64.0% | 8.0% |
| +2 | 5.0% | 7.6% | 19.0% | 60.8% | 7.6% |
| +4 | 21.7% | 6.3% | 15.6% | 50.1% | 6.3% |
| +6 | 30.9% | 5.5% | 13.8% | 44.3% | 5.5% |
| +8 | 37.6% | 5.0% | 12.5% | 39.9% | 5.0% |
| +10 | 42.4% | 4.6% | 11.5% | 36.9% | 4.6% |
| +12 | 46.1% | 4.3% | 10.8% | 34.5% | 4.3% |
| +15 | 50.1% | 4.0% | 10.0% | 31.9% | 4.0% |
| +20 | 58.9% | 3.3% | 8.2% | 26.3% | 3.3% |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
