Tribute calendar
The dragon's demand for every day of the contract and every day after it. Day 1 is April 15; pay through May 5 and the contract is done.
How the tribute works
Ring the bell and the dragon takes every sword in the window. If their combined value reaches the day's quota, the tribute is paid. Either way, the full value comes back to you as gold.
A short payment angers the dragon one stage and the next delivery is thrown at you. The third failure ends the run, unless Dragon's Pardon is on the shelf: it vanishes and puts you back at two.
Reaching the end of day 21 with fewer than three failures clears the contract, even if that last payment fell short. You can keep forging: the quota then grows by 20% a day.
Day by day
| Day | Date | Quota | With rebate | Merchant | Shop odds | New in the relic shop |
|---|---|---|---|---|---|---|
| 1 | Apr 15 | 1,620 | - | free gift | ||
| 2 | Apr 16 | 1,890 | - | 85 / 15 / 0 | ||
| 3 | Apr 17 | 2,340 | Visits | 85 / 15 / 0 | ||
| 4 | Apr 18 | 3,015 | - | 75 / 25 / 0 | ||
| 5 | Apr 19 | 3,915 | - | 75 / 25 / 0 | ||
| 6 | Apr 20 | 5,130 | Visits | 70 / 25 / 5 | ||
| 7 | Apr 21 | 6,750 | - | 60 / 35 / 5 | ||
| 8 | Apr 22 | 8,820 | - | 60 / 35 / 5 | ||
| 9 | Apr 23 | 11,520 | Visits | 53 / 35 / 12 | ||
| 10 | Apr 24 | 15,030 | - | 53 / 35 / 12 | ||
| 11 | Apr 25 | 19,350 | - | 53 / 35 / 12 | ||
| 12 | Apr 26 | 24,975 | Visits | 53 / 35 / 12 | ||
| 13 | Apr 27 | 32,130 | - | 36 / 42 / 22 | ||
| 14 | Apr 28 | 41,220 | - | 36 / 42 / 22 | ||
| 15 | Apr 29 | 52,785 | Visits | 36 / 42 / 22 | ||
| 16 | Apr 30 | 67,185 | - | 36 / 42 / 22 | ||
| 17 | May 1 | 85,095 | - | 28 / 42 / 30 | ||
| 18 | May 2 | 107,415 | Visits | 28 / 42 / 30 | ||
| 19 | May 3 | 134,955 | - | 28 / 42 / 30 | ||
| 20 | May 4 | 168,165 | - | 28 / 42 / 30 | ||
| 21 | May 5 | 208,800 | Visits | 28 / 42 / 30 | ||
| 22extended | May 6 | 250,560 | - | 28 / 42 / 30 | ||
| 23extended | May 7 | 300,672 | - | 28 / 42 / 30 | ||
| 24extended | May 8 | 360,806 | Visits | 28 / 42 / 30 | ||
| 25extended | May 9 | 432,968 | - | 28 / 42 / 30 | ||
| 26extended | May 10 | 519,561 | - | 28 / 42 / 30 | ||
| 27extended | May 11 | 623,473 | Visits | 28 / 42 / 30 | ||
| 28extended | May 12 | 748,168 | - | 28 / 42 / 30 | ||
| 29extended | May 13 | 897,802 | - | 28 / 42 / 30 | ||
| 30extended | May 14 | 1,077,362 | Visits | 28 / 42 / 30 |
Shop odds are the chance each relic slot rolls common, rare or legendary that day. Achievement and masterwork relics only enter the pool once unlocked, on the day shown.
