
CommonRelic · passive
Patient Weight
+3 Hold tickets.
Relic shop from day 2Costs 1 sword credit
How it works
Adds 3 tickets to the Hold pile.
On the anvil
with and without it, no other relics| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 8.4%−1.1 | 33.3%+9.5 | 50.0%−7.2 | 8.3%−1.2 |
| +2 | 5.2%−0.7 | 7.9%−1.1 | 31.6%+9.2 | 47.4%−6.4 | 7.9%−1.0 |
| +4 | 22.4%−2.4 | 6.5%−0.7 | 25.9%+8.0 | 38.8%−4.2 | 6.4%−0.7 |
| +6 | 31.7%−3.0 | 5.7%−0.5 | 22.8%+7.2 | 34.1%−3.2 | 5.7%−0.5 |
| +8 | 38.6%−3.2 | 5.1%−0.4 | 20.5%+6.6 | 30.7%−2.6 | 5.1%−0.4 |
| +10 | 43.4%−3.3 | 4.7%−0.4 | 18.9%+6.2 | 28.3%−2.1 | 4.7%−0.4 |
| +12 | 47.2%−3.3 | 4.4%−0.3 | 17.6%+5.8 | 26.4%−1.9 | 4.4%−0.3 |
| +15 | 51.2%−3.3 | 4.1%−0.3 | 16.3%+5.5 | 24.4%−1.6 | 4.0%−0.3 |
| +20 | 59.8%−3.2 | 3.4%−0.1 | 13.4%+4.6 | 20.1%−1.1 | 3.3%−0.2 |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
