
RareRelic · passive
Cracked Splice
Each Damage reduces this sword’s Break chance by 15%, up to 60%.
Relic shop from day 3Costs 2 sword credits
How it works
Each Damage leaves a scar on the sword, up to 4. Each scar cuts its break chance by 15%, so four scars is 60% off.
It is one of the eight relics the free day-one gift can offer, so you can start a run with it without spending a sword.
On the anvil
with and without it, with 4 scars| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 9.5% | 23.8% | 57.2% | 9.5% |
| +2 | 2.4%−3.5 | 9.3%+0.3 | 23.2%+0.8 | 55.8%+2.0 | 9.3%+0.4 |
| +4 | 9.9%−14.9 | 8.6%+1.4 | 21.4%+3.5 | 51.5%+8.5 | 8.6%+1.5 |
| +6 | 13.9%−20.8 | 8.2%+2.0 | 20.5%+4.9 | 49.2%+11.9 | 8.2%+2.0 |
| +8 | 16.7%−25.1 | 8.0%+2.5 | 19.8%+5.9 | 47.6%+14.3 | 7.9%+2.4 |
| +10 | 18.7%−28.0 | 7.7%+2.6 | 19.4%+6.7 | 46.5%+16.1 | 7.7%+2.6 |
| +12 | 20.2%−30.3 | 7.6%+2.9 | 19.0%+7.2 | 45.6%+17.3 | 7.6%+2.9 |
| +15 | 21.8%−32.7 | 7.5%+3.1 | 18.6%+7.8 | 44.7%+18.7 | 7.4%+3.1 |
| +20 | 25.2%−37.8 | 7.1%+3.6 | 17.8%+9.0 | 42.8%+21.6 | 7.1%+3.6 |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
