
CommonRelic · passive
Thorn Weight
Sword value +10%. Convert 2 Hold tickets into Damage tickets.
Relic shop from day 3Costs 1 sword credit
How it works
Multiplies sword value by 1.1 and moves 2 tickets from Hold to Damage.
On the anvil
with and without it, no other relics| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 19.1%+9.6 | 14.3%−9.5 | 57.1%−0.1 | 9.5% |
| +2 | 5.9% | 17.9%+8.9 | 13.4%−9.0 | 53.8% | 9.0%+0.1 |
| +4 | 24.8% | 14.3%+7.1 | 10.7%−7.2 | 43.0% | 7.2%+0.1 |
| +6 | 34.7% | 12.5%+6.3 | 9.3%−6.3 | 37.3% | 6.2% |
| +8 | 41.8% | 11.1%+5.6 | 8.3%−5.6 | 33.3% | 5.5% |
| +10 | 46.7% | 10.1%+5.0 | 7.6%−5.1 | 30.5%+0.1 | 5.1% |
| +12 | 50.5% | 9.4%+4.7 | 7.1%−4.7 | 28.3% | 4.7% |
| +15 | 54.5% | 8.7%+4.3 | 6.5%−4.3 | 26.0% | 4.3% |
| +20 | 63.0% | 7.1%+3.6 | 5.3%−3.5 | 21.1%−0.1 | 3.5% |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
