
RareRelic · passive
Bronze Cog
Each Success adds 1 Success ticket to this sword.
Relic shop from day 5Costs 3 sword credits
How it works
Every plain Success (not a Great) gives that sword one permanent extra Success ticket. Ten successes on one blade means ten extra tickets on it.
On the anvil
with and without it, after 5 Successes on the sword| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 7.7%−1.8 | 19.2%−4.6 | 65.4%+8.2 | 7.7%−1.8 |
| +2 | 4.8%−1.1 | 7.3%−1.7 | 18.3%−4.1 | 62.3%+8.5 | 7.3%−1.6 |
| +4 | 21.0%−3.8 | 6.1%−1.1 | 15.2%−2.7 | 51.6%+8.6 | 6.1%−1.0 |
| +6 | 30.0%−4.7 | 5.4%−0.8 | 13.5%−2.1 | 45.7%+8.4 | 5.4%−0.8 |
| +8 | 36.7%−5.1 | 4.9%−0.6 | 12.2%−1.7 | 41.4%+8.1 | 4.8%−0.7 |
| +10 | 41.4%−5.3 | 4.5%−0.6 | 11.3%−1.4 | 38.3%+7.9 | 4.5%−0.6 |
| +12 | 45.2%−5.3 | 4.2%−0.5 | 10.5%−1.3 | 35.9%+7.6 | 4.2%−0.5 |
| +15 | 49.2%−5.3 | 3.9%−0.5 | 9.8%−1.0 | 33.2%+7.2 | 3.9%−0.4 |
| +20 | 57.9%−5.1 | 3.3%−0.2 | 8.1%−0.7 | 27.5%+6.3 | 3.2%−0.3 |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
