
CommonRelic · passive
Worn Whetstone
Convert 2 Hold tickets into Success tickets.
Relic shop from day 2Costs 1 sword credit
How it works
Moves 2 tickets from Hold to Success. Hold can't drop below zero, so stacking it with Thorn Weight empties Hold before it goes negative.
On the anvil
with and without it, no other relics| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 9.5% | 14.3%−9.5 | 66.7%+9.5 | 9.5% |
| +2 | 5.9% | 9.0% | 13.4%−9.0 | 62.7%+8.9 | 9.0%+0.1 |
| +4 | 24.8% | 7.2% | 10.7%−7.2 | 50.1%+7.1 | 7.2%+0.1 |
| +6 | 34.7% | 6.2% | 9.3%−6.3 | 43.6%+6.3 | 6.2% |
| +8 | 41.8% | 5.6%+0.1 | 8.3%−5.6 | 38.8%+5.5 | 5.5% |
| +10 | 46.7% | 5.1% | 7.6%−5.1 | 35.5%+5.1 | 5.1% |
| +12 | 50.5% | 4.7% | 7.1%−4.7 | 33.0%+4.7 | 4.7% |
| +15 | 54.5% | 4.4% | 6.5%−4.3 | 30.3%+4.3 | 4.3% |
| +20 | 63.0% | 3.5% | 5.3%−3.5 | 24.7%+3.5 | 3.5% |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
