
RareRelic · passive
Scorched Charm
Each Success or Great outside Frenzy reduces this sword’s Break chance by 3%, up to 18%.
Relic shop from day 3Costs 1 sword credit
How it works
Each Success or Great outside Frenzy adds a charm stack to that sword, up to 6. Each stack cuts its break chance by 3%, so a full stack is 18%. Stacks belong to the sword and are lost with it.
On the anvil
with and without it, with a full stack of 6 charms| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 9.5% | 23.8% | 57.2% | 9.5% |
| +2 | 4.8%−1.1 | 9.1%+0.1 | 22.6%+0.2 | 54.4%+0.6 | 9.1%+0.2 |
| +4 | 20.3%−4.5 | 7.6%+0.4 | 19.0%+1.1 | 45.5%+2.5 | 7.6%+0.5 |
| +6 | 28.5%−6.2 | 6.8%+0.6 | 17.0%+1.4 | 40.9%+3.6 | 6.8%+0.6 |
| +8 | 34.3%−7.5 | 6.3%+0.8 | 15.6%+1.7 | 37.5%+4.2 | 6.3%+0.8 |
| +10 | 38.3%−8.4 | 5.9%+0.8 | 14.7%+2.0 | 35.2%+4.8 | 5.9%+0.8 |
| +12 | 41.4%−9.1 | 5.6%+0.9 | 13.9%+2.1 | 33.5%+5.2 | 5.6%+0.9 |
| +15 | 44.7%−9.8 | 5.3%+0.9 | 13.2%+2.4 | 31.6%+5.6 | 5.2%+0.9 |
| +20 | 51.7%−11.3 | 4.6%+1.1 | 11.5%+2.7 | 27.6%+6.4 | 4.6%+1.1 |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
