
LegendaryRelic · passiveAchievement relic
Butterfingers
+3 Break tickets. +5 Great tickets.
Relic shop from day 6Costs 3 sword credits
How it works
Adds 3 Break tickets and 5 Great tickets. Higher risk, many more Greats.
On the anvil
with and without it, no other relics| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 7.7%−1.8 | 19.2%−4.6 | 46.2%−11.0 | 26.9%+17.4 |
| +2 | 6.3%+0.4 | 7.2%−1.8 | 18.0%−4.4 | 43.3%−10.5 | 25.2%+16.3 |
| +4 | 26.2%+1.4 | 5.7%−1.5 | 14.2%−3.7 | 34.0%−9.0 | 19.9%+12.8 |
| +6 | 36.4%+1.7 | 4.9%−1.3 | 12.2%−3.4 | 29.4%−7.9 | 17.1%+10.9 |
| +8 | 43.6%+1.8 | 4.3%−1.2 | 10.9%−3.0 | 26.0%−7.3 | 15.2%+9.7 |
| +10 | 48.5%+1.8 | 4.0%−1.1 | 9.9%−2.8 | 23.7%−6.7 | 13.9%+8.8 |
| +12 | 52.3%+1.8 | 3.7%−1.0 | 9.2%−2.6 | 22.0%−6.3 | 12.8%+8.1 |
| +15 | 56.3%+1.8 | 3.4%−1.0 | 8.4%−2.4 | 20.1%−5.9 | 11.8%+7.5 |
| +20 | 64.7%+1.7 | 2.7%−0.8 | 6.8%−2.0 | 16.3%−4.9 | 9.5%+6.0 |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
