
CommonRelic · passive
Lucky Coal
+1 Great ticket.
Relic shop from day 2Costs 1 sword credit
How it works
Adds 1 ticket to the Great pile.
It is one of the eight relics the free day-one gift can offer, so you can start a run with it without spending a sword.
On the anvil
with and without it, no other relics| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 9.1%−0.4 | 22.7%−1.1 | 54.6%−2.6 | 13.6%+4.1 |
| +2 | 5.6%−0.3 | 8.6%−0.4 | 21.4%−1.0 | 51.5%−2.3 | 12.9%+4.0 |
| +4 | 23.9%−0.9 | 6.9%−0.3 | 17.3%−0.6 | 41.5%−1.5 | 10.4%+3.3 |
| +6 | 33.7%−1.0 | 6.0%−0.2 | 15.1%−0.5 | 36.2%−1.1 | 9.0%+2.8 |
| +8 | 40.7%−1.1 | 5.4%−0.1 | 13.5%−0.4 | 32.3%−1.0 | 8.1%+2.6 |
| +10 | 45.5%−1.2 | 5.0%−0.1 | 12.4%−0.3 | 29.7%−0.7 | 7.4%+2.3 |
| +12 | 49.4%−1.1 | 4.6%−0.1 | 11.5%−0.3 | 27.6%−0.7 | 6.9%+2.2 |
| +15 | 53.3%−1.2 | 4.2%−0.2 | 10.6%−0.2 | 25.5%−0.5 | 6.4%+2.1 |
| +20 | 61.9%−1.1 | 3.5% | 8.6%−0.2 | 20.8%−0.4 | 5.2%+1.7 |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
