
RareRelic · passive
Golden Nail
+2 Great tickets.
Relic shop from day 3Costs 2 sword credits
How it works
Adds 2 tickets to the Great pile.
On the anvil
with and without it, no other relics| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 8.7%−0.8 | 21.7%−2.1 | 52.2%−5.0 | 17.4%+7.9 |
| +2 | 5.4%−0.5 | 8.2%−0.8 | 20.6%−1.8 | 49.3%−4.5 | 16.5%+7.6 |
| +4 | 23.1%−1.7 | 6.7%−0.5 | 16.7%−1.2 | 40.1%−2.9 | 13.4%+6.3 |
| +6 | 32.7%−2.0 | 5.9%−0.3 | 14.6%−1.0 | 35.1%−2.2 | 11.7%+5.5 |
| +8 | 39.6%−2.2 | 5.3%−0.2 | 13.1%−0.8 | 31.5%−1.8 | 10.5%+5.0 |
| +10 | 44.4%−2.3 | 4.8%−0.3 | 12.1%−0.6 | 29.0%−1.4 | 9.7%+4.6 |
| +12 | 48.2%−2.3 | 4.5%−0.2 | 11.3%−0.5 | 27.0%−1.3 | 9.0%+4.3 |
| +15 | 52.2%−2.3 | 4.2%−0.2 | 10.4%−0.4 | 24.9%−1.1 | 8.3%+4.0 |
| +20 | 60.9%−2.1 | 3.4%−0.1 | 8.5%−0.3 | 20.4%−0.8 | 6.8%+3.3 |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
