
LegendaryRelic · passive
Oracle Die
+4 Great tickets.
Relic shop from day 9Costs 3 sword credits
How it works
Adds 4 tickets to the Great pile.
On the anvil
with and without it, no other relics| Grade | BREAK | DAMAGE | HOLD | SUCCESS | GREAT |
|---|---|---|---|---|---|
| +0 | 0.0% | 8.0%−1.5 | 20.0%−3.8 | 48.0%−9.2 | 24.0%+14.5 |
| +2 | 5.0%−0.9 | 7.6%−1.4 | 19.0%−3.4 | 45.6%−8.2 | 22.8%+13.9 |
| +4 | 21.7%−3.1 | 6.3%−0.9 | 15.6%−2.3 | 37.6%−5.4 | 18.8%+11.7 |
| +6 | 30.9%−3.8 | 5.5%−0.7 | 13.8%−1.8 | 33.2%−4.1 | 16.6%+10.4 |
| +8 | 37.6%−4.2 | 5.0%−0.5 | 12.5%−1.4 | 29.9%−3.4 | 15.0%+9.5 |
| +10 | 42.4%−4.3 | 4.6%−0.5 | 11.5%−1.2 | 27.7%−2.7 | 13.8%+8.7 |
| +12 | 46.2%−4.3 | 4.3%−0.4 | 10.8%−1.0 | 25.8%−2.5 | 12.9%+8.2 |
| +15 | 50.1%−4.4 | 4.0%−0.4 | 10.0%−0.8 | 23.9%−2.1 | 12.0%+7.7 |
| +20 | 58.9%−4.1 | 3.3%−0.2 | 8.2%−0.6 | 19.7%−1.5 | 9.9%+6.4 |
The small number is the change in percentage points from the same sword without it. Try it with other relics in the odds calculator.
